Note 6. Income taxes (Detail) - Net Operating Loss (NOL) Carry Forwards (USD $)
|
Jan. 01, 2012
|
---|---|
Net Operating Loss (NOL) Carry Forward | $ 107,833,000 |
Two Thousand Twelve [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 1,260 |
Two Thousand Fourteen [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 10,278 |
Two Thousand Fifteen [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 4,154 |
Two Thousand Eighteen [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 1,078 |
Two Thousand Nineteen [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 60 |
Two Thousand Twenty [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 30 |
Two Thousand Twenty One [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 11,365 |
Two Thousand Twenty Two [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 16,207 |
Two Thousand Twenty Three [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 27,270 |
Two Thousand Twenty Five through Two Thousand Thrity One [Member] | Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 36,131 |
Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | $ 107,833 |