Note 11 - Segmented Information - Long-lived Assets in Individual Geographic Areas (Details) - USD ($) $ in Thousands |
Dec. 31, 2017 |
Jan. 01, 2017 |
|||
---|---|---|---|---|---|
Long-lived assets | [1] | $ 10,269 | $ 14,437 | ||
Assets | 69,856 | 69,004 | |||
Reportable Geographical Components [Member] | |||||
Long-lived assets | [1] | 10,086 | 14,218 | ||
Assets | 68,594 | 67,246 | |||
Corporate, Non-Segment [Member] | |||||
Long-lived assets | [1] | 183 | 219 | ||
Assets | 1,262 | 1,758 | |||
MEXICO | Reportable Geographical Components [Member] | |||||
Long-lived assets | [1] | 7,518 | 8,858 | ||
Assets | 47,835 | 42,275 | |||
UNITED STATES | Reportable Geographical Components [Member] | |||||
Long-lived assets | [1] | 1,188 | 2,314 | ||
Assets | 12,748 | 9,482 | |||
CHINA | Reportable Geographical Components [Member] | |||||
Long-lived assets | [1] | 1,380 | 3,046 | ||
Assets | $ 8,011 | $ 15,489 | |||
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|