Note 12 - Segmented Information (Detail) - Information about the operating segments is as follows: (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 30, 2012
|
Jan. 01, 2012
|
Jan. 02, 2011
|
|
Revenues | |||
Revenues | $ 326,793,000 | $ 228,495,000 | $ 268,011,000 |
Intersegment revenue | |||
Intersegment revenue | (30,488,000) | (8,144,000) | (5,431,000) |
Net external revenue | 296,305,000 | 220,351,000 | 262,580,000 |
Adjusted EBITDA | 13,023,000 | 9,282,000 | 14,107,000 |
Mexico [Member]
|
|||
Revenues | |||
Revenues | 187,154,000 | 129,677 | 127,318,000 |
Intersegment revenue | |||
Intersegment revenue | (3,974,000) | (2,862,000) | (2,182,000) |
Net external revenue | 183,179,000 | 126,815,000 | 125,136,000 |
Adjusted EBITDA | 12,566,000 | 11,169,000 | 11,191,000 |
Canada [Member]
|
|||
Revenues | |||
Revenues | 35,804,000 | 36,582,000 | 56,492,000 |
Intersegment revenue | |||
Intersegment revenue | (5,983,000) | (4,998,000) | (3,182,000) |
Net external revenue | 29,821,000 | 31,584,000 | 53,310,000 |
Adjusted EBITDA | (4,393,000) | (3,880,000) | 338,000 |
US [Member]
|
|||
Revenues | |||
Revenues | 58,358,000 | 24,248,000 | 21,784,000 |
Intersegment revenue | |||
Intersegment revenue | (17,799,000) | (95,000) | (67,000) |
Net external revenue | 40,559,000 | 24,153,000 | 21,717,000 |
Adjusted EBITDA | 3,321,000 | 286,000 | 1,565,000 |
Asia [Member]
|
|||
Revenues | |||
Revenues | 45,477,000 | 37,988,000 | 62,417,000 |
Intersegment revenue | |||
Intersegment revenue | (2,732,000) | (189,000) | |
Net external revenue | 42,745,000 | 37,799,000 | 62,417,000 |
Adjusted EBITDA | $ 1,529,000 | $ 1,707,000 | $ 1,013,000 |