Note 3 - Consolidated Financial Statement Details (Detail) - Consolidated Balance Sheets (USD $)
In Thousands, unless otherwise specified |
Dec. 30, 2012
|
Jan. 01, 2012
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts receivable | $ 36,506 | $ 37,959 | ||||||||
Allowance for doubtful accounts | (205) | (55) | ||||||||
Accounts receivable—net | 36,301 | 37,904 | ||||||||
Raw materials | 39,714 | 37,438 | ||||||||
Work in process | 9,717 | 9,716 | ||||||||
Finished goods | 3,894 | 4,047 | ||||||||
Parts | 1,481 | 1,447 | ||||||||
Inventories | 54,806 | 52,648 | ||||||||
Cost: | ||||||||||
Property, Plant and Equipment, Gross | 69,539 | 62,326 | ||||||||
Less accumulated depreciation: | ||||||||||
Property, Plant and Equipment, Accumulated Depreciation | (50,129) | (46,971) | ||||||||
Property, plant and equipment—net | 19,410 | 15,355 | ||||||||
Deferred financing costs | 1,396 | 1,356 | ||||||||
Accumulated amortization | (832) | (440) | ||||||||
564 | 916 | |||||||||
Accrued liabilities | 9,220 | 10,164 | ||||||||
Miscellaneous taxes | 45 | 108 | ||||||||
Payroll | 3,968 | 3,169 | ||||||||
Professional services | 597 | 485 | ||||||||
Land [Member]
|
||||||||||
Cost: | ||||||||||
Property, Plant and Equipment, Gross | 1,648 | 1,648 | ||||||||
Building [Member]
|
||||||||||
Cost: | ||||||||||
Property, Plant and Equipment, Gross | 9,878 | 9,878 | ||||||||
Less accumulated depreciation: | ||||||||||
Property, Plant and Equipment, Accumulated Depreciation | (6,303) | (5,795) | ||||||||
Machinery and Equipment [Member]
|
||||||||||
Cost: | ||||||||||
Property, Plant and Equipment, Gross | 41,050 | [1] | 35,743 | [1] | ||||||
Less accumulated depreciation: | ||||||||||
Property, Plant and Equipment, Accumulated Depreciation | (28,931) | [1] | (26,833) | [1] | ||||||
Furniture and Fixtures [Member]
|
||||||||||
Cost: | ||||||||||
Property, Plant and Equipment, Gross | 2,770 | 2,417 | ||||||||
Less accumulated depreciation: | ||||||||||
Property, Plant and Equipment, Accumulated Depreciation | (2,414) | (2,350) | ||||||||
Computer Equipment [Member]
|
||||||||||
Cost: | ||||||||||
Property, Plant and Equipment, Gross | 10,226 | [2] | 9,365 | [2] | ||||||
Less accumulated depreciation: | ||||||||||
Property, Plant and Equipment, Accumulated Depreciation | (9,342) | [2] | (9,001) | [2] | ||||||
Leasehold Improvements [Member]
|
||||||||||
Cost: | ||||||||||
Property, Plant and Equipment, Gross | 3,967 | 3,275 | ||||||||
Less accumulated depreciation: | ||||||||||
Property, Plant and Equipment, Accumulated Depreciation | (3,139) | [3] | (2,992) | [3] | ||||||
Customer Related [Member]
|
||||||||||
Less accumulated depreciation: | ||||||||||
Other Accrued Liabilities | 1,374 | 1,892 | ||||||||
Restructuring [Member]
|
||||||||||
Less accumulated depreciation: | ||||||||||
Other Accrued Liabilities | 1,727 | 915 | ||||||||
Vendor Related [Member]
|
||||||||||
Less accumulated depreciation: | ||||||||||
Other Accrued Liabilities | 95 | 722 | ||||||||
Acquisition Related [Member]
|
||||||||||
Less accumulated depreciation: | ||||||||||
Other Accrued Liabilities | 785 | 2,400 | ||||||||
Other Accrued Liabilities [Member]
|
||||||||||
Less accumulated depreciation: | ||||||||||
Other Accrued Liabilities | $ 629 | $ 473 | ||||||||
|