Annual report pursuant to Section 13 and 15(d)

Note 7 - Stock-based Compensation - Stock Options Outstanding (Details)

v3.20.1
Note 7 - Stock-based Compensation - Stock Options Outstanding (Details)
Dec. 31, 2019
$ / shares
shares
Outstanding options (in shares) | shares 2,344,374
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.14
Exercisable options (in shares) | shares 1,088,140
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.55
Exercise Price Range 1 [Member]  
Outstanding options (in shares) | shares 300,658
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.8
Exercisable options (in shares) | shares 269,408
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.80
Exercise Price Range 2 [Member]  
Outstanding options (in shares) | shares 671,858
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.23
Exercisable options (in shares) | shares 403,116
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.23
Exercise Price Range 3 [Member]  
Outstanding options (in shares) | shares 335,929
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.26
Exercisable options (in shares) | shares 201,558
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.26
Exercise Price Range 4 [Member]  
Outstanding options (in shares) | shares 50,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.74
Exercisable options (in shares) | shares 12,500
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 2.74
Exercise Price Range 5 [Member]  
Outstanding options (in shares) | shares 335,929
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.07
Exercisable options (in shares) | shares 201,558
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 2.07
Exercise Price Range 6 [Member]  
Outstanding options (in shares) | shares 650,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 3.67
Exercisable options (in shares) | shares
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares