Note 9 - Restructuring Charges (Details) - Changes in Restructuring Accrual (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 30, 2014
|
Mar. 31, 2013
|
Dec. 29, 2013
|
|
Restructuring Cost and Reserve [Line Items] | |||
Charges | $ 670 | $ 452 | |
2012 Plan [Member] | Employee Severance [Member]
|
|||
Restructuring Cost and Reserve [Line Items] | |||
Balance | 32 | 105 | |
Payments | (73) | ||
2012 Plan [Member] | Facility Closing [Member]
|
|||
Restructuring Cost and Reserve [Line Items] | |||
Balance | 525 | ||
Charges | 452 | ||
Payments | (525) | ||
2012 Plan [Member]
|
|||
Restructuring Cost and Reserve [Line Items] | |||
Balance | 32 | 630 | |
Payments | (598) | ||
2014 Plan [Member] | Employee Severance [Member]
|
|||
Restructuring Cost and Reserve [Line Items] | |||
Charges | 670 | ||
Payments | (670) | ||
2014 Plan [Member]
|
|||
Restructuring Cost and Reserve [Line Items] | |||
Charges | 670 | ||
Payments | $ (670) |