Note 8 - Segmented Information (Details) - Segment Reporting Information, by Segment (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 30, 2014
|
Mar. 31, 2013
|
|
Revenues | ||
Revenues | $ 58,023 | $ 65,447 |
Adjusted EBITDA | ||
Adjusted EBITDA | 1,270 | 3,339 |
Interest | 394 | 384 |
Restructuring charges | 670 | 452 |
Depreciation | 1,128 | 909 |
Earnings (loss) before income taxes | (922) | 1,594 |
Additions to Property, Plant and Equipment | 252 | 894 |
Reportable Geographical Components [Member] | MEXICO
|
||
Revenues | ||
Revenues | 38,757 | 48,868 |
Reportable Geographical Components [Member] | Asia [Member]
|
||
Revenues | ||
Revenues | 15,530 | 11,782 |
Reportable Geographical Components [Member] | CANADA
|
||
Revenues | ||
Revenues | 5,980 | |
Reportable Geographical Components [Member] | UNITED STATES
|
||
Revenues | ||
Revenues | 12,692 | 10,504 |
Reportable Geographical Components [Member]
|
||
Revenues | ||
Revenues | 66,979 | 77,134 |
Geography Eliminations [Member] | MEXICO
|
||
Revenues | ||
Revenues | (365) | (4,861) |
Geography Eliminations [Member] | Asia [Member]
|
||
Revenues | ||
Revenues | (3,266) | (2,419) |
Geography Eliminations [Member] | CANADA
|
||
Revenues | ||
Revenues | (1,124) | |
Geography Eliminations [Member] | UNITED STATES
|
||
Revenues | ||
Revenues | (5,325) | (3,283) |
Geography Eliminations [Member]
|
||
Revenues | ||
Revenues | (8,956) | (11,687) |
Product Shipment Destination [Member] | MEXICO
|
||
Revenues | ||
Revenues | 4 | 21 |
Product Shipment Destination [Member] | Asia [Member]
|
||
Revenues | ||
Revenues | 1,077 | 2,247 |
Product Shipment Destination [Member] | CANADA
|
||
Revenues | ||
Revenues | 4,375 | 11,686 |
Product Shipment Destination [Member] | UNITED STATES
|
||
Revenues | ||
Revenues | 52,283 | 50,066 |
Product Shipment Destination [Member] | Europe [Member]
|
||
Revenues | ||
Revenues | 284 | 1,427 |
Product Shipment Destination [Member]
|
||
Revenues | ||
Revenues | 58,023 | 65,447 |
MEXICO
|
||
Revenues | ||
Revenues | 38,392 | 44,007 |
Adjusted EBITDA | ||
Adjusted EBITDA | (482) | 2,530 |
Additions to Property, Plant and Equipment | 177 | 411 |
Asia [Member]
|
||
Revenues | ||
Revenues | 12,264 | 9,363 |
Adjusted EBITDA | ||
Adjusted EBITDA | 1,426 | 535 |
Additions to Property, Plant and Equipment | 343 | |
CANADA
|
||
Revenues | ||
Revenues | 4,856 | |
Adjusted EBITDA | ||
Adjusted EBITDA | (170) | 18 |
Additions to Property, Plant and Equipment | 20 | 74 |
UNITED STATES
|
||
Revenues | ||
Revenues | 7,367 | 7,221 |
Adjusted EBITDA | ||
Adjusted EBITDA | 496 | 256 |
Additions to Property, Plant and Equipment | $ 55 | $ 66 |