Note 8 - Segmented Information - Long-lived Assets in Individual Geographic Areas (Details) - USD ($) $ in Thousands |
Mar. 31, 2020 |
Mar. 29, 2020 |
Dec. 29, 2019 |
---|---|---|---|
Property, plant and equipment | $ 30,998 | $ 28,640 | |
Long-lived assets | 30,723 | 32,311 | |
Assets | 212,341 | $ 212,341 | 213,379 |
Reportable Geographical Components [Member] | |||
Property, plant and equipment | 30,917 | 28,544 | |
Long-lived assets | 29,919 | 31,452 | |
Assets | 211,902 | 212,832 | |
Reportable Geographical Components [Member] | UNITED STATES | |||
Property, plant and equipment | 20,088 | 16,904 | |
Long-lived assets | 9,343 | 9,273 | |
Assets | 118,685 | 112,789 | |
Reportable Geographical Components [Member] | MEXICO | |||
Property, plant and equipment | 10,771 | 10,970 | |
Long-lived assets | 20,576 | 22,179 | |
Assets | 91,607 | 93,349 | |
Reportable Geographical Components [Member] | CHINA | |||
Property, plant and equipment | 58 | 670 | |
Long-lived assets | |||
Assets | 1,610 | 6,694 | |
Corporate, Non-Segment [Member] | |||
Property, plant and equipment | 81 | 96 | |
Long-lived assets | 804 | 859 | |
Assets | $ 438 | $ 547 |
X | ||||||||||
- Definition The amount of other long-term segment assets. No definition available.
|
X | ||||||||||
- Definition Amount of physical assets used in the normal conduct of business and not intended for resale. Includes operating lease right-of-use assets. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|