Note 6 - Income taxes (Detail) - Net Operating Loss (NOL) Carry Forwards (USD $)
|
Jan. 01, 2012
|
---|---|
Net Operating Loss (NOL) Carry Forward | $ 107,833,000 |
Amount of Carry Forward [Member] | Two Thousand Twelve [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 1,260 |
Amount of Carry Forward [Member] | Two Thousand Fourteen [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 10,278 |
Amount of Carry Forward [Member] | Two Thousand Fifteen [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 4,154 |
Amount of Carry Forward [Member] | Two Thousand Eighteen [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 1,078 |
Amount of Carry Forward [Member] | Two Thousand Nineteen [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 60 |
Amount of Carry Forward [Member] | Two Thousand Twenty [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 30 |
Amount of Carry Forward [Member] | Two Thousand Twenty One [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 11,365 |
Amount of Carry Forward [Member] | Two Thousand Twenty Two [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 16,207 |
Amount of Carry Forward [Member] | Two Thousand Twenty Three [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 27,270 |
Amount of Carry Forward [Member] | Two Thousand Twenty Five through Two Thousand Thrity One [Member]
|
|
Net Operating Loss (NOL) Carry Forward | 36,131 |
Amount of Carry Forward [Member]
|
|
Net Operating Loss (NOL) Carry Forward | $ 107,833 |