Note 12 - Segmented Information (Details) - Segment Reporting Information, by Segment (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Apr. 01, 2012
|
Dec. 29, 2013
|
Dec. 30, 2012
|
Jan. 01, 2012
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 270,684 | $ 296,305 | $ 220,351 | |
Adjusted EBITDA | (183) | 13,023 | 9,282 | |
Interest | 1,724 | 1,957 | 1,468 | |
Depreciation | 3,781 | 3,158 | 2,794 | |
Restructuring charges | 451 | 1,989 | 2,180 | 2,678 |
Loss on extinguishment of debt | 300 | |||
Acquisition expenses | 87 | |||
Earnings (loss) before income taxes | (7,677) | 5,728 | 1,955 | |
Capital expenditures | (19,405) | 7,213 | 4,040 | |
Reportable Geographical Components [Member] | MEXICO
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 186,464 | 187,154 | 129,677 | |
Reportable Geographical Components [Member] | CANADA
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 13,098 | 35,804 | 36,582 | |
Reportable Geographical Components [Member] | UNITED STATES
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 47,303 | 58,358 | 24,248 | |
Reportable Geographical Components [Member] | Asia [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 58,543 | 45,477 | 37,988 | |
Reportable Geographical Components [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 305,408 | 326,793 | 228,495 | |
Geography Eliminations [Member] | MEXICO
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | (5,283) | (3,974) | (2,862) | |
Geography Eliminations [Member] | CANADA
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | (2,539) | (5,983) | (4,998) | |
Geography Eliminations [Member] | UNITED STATES
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | (20,344) | (17,799) | (95) | |
Geography Eliminations [Member] | Asia [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | (6,558) | (2,732) | (189) | |
Geography Eliminations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | (34,724) | (30,488) | (8,144) | |
Product Shipment Destination [Member] | MEXICO
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 84 | 100 | 32 | |
Product Shipment Destination [Member] | CANADA
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 32,910 | 68,463 | 70,846 | |
Product Shipment Destination [Member] | UNITED STATES
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 226,402 | 214,385 | 131,738 | |
Product Shipment Destination [Member] | Asia [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 8,436 | 1,635 | 3,486 | |
Product Shipment Destination [Member] | Europe [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 2,852 | 11,722 | 14,249 | |
MEXICO
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 181,181 | 183,180 | 126,815 | |
Adjusted EBITDA | (2,068) | 12,566 | 11,169 | |
Capital expenditures | 2,035 | 2,530 | 2,289 | |
CANADA
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 10,559 | 29,821 | 31,584 | |
Adjusted EBITDA | (2,753) | (4,393) | (3,880) | |
Capital expenditures | (22,178) | 652 | 1,576 | |
UNITED STATES
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 26,959 | 40,559 | 24,153 | |
Adjusted EBITDA | 761 | 3,321 | 286 | |
Capital expenditures | 242 | 781 | 166 | |
Asia [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 51,985 | 42,745 | 37,799 | |
Adjusted EBITDA | 3,877 | 1,529 | 1,707 | |
Capital expenditures | $ 496 | $ 3,250 | $ 9 |