Schedule of Segment Reporting Information, by Segment [Table Text Block] |
| |
| | | |
| | |
| |
| | | | | | | | |
| | $ | 22,491 | | | $ | 26,792 | |
| | | 8,322 | | | | 11,657 | |
| | | 4,982 | | | | 5,958 | |
| | $ | 35,795 | | | $ | 44,407 | |
| | | | | | | | |
| | $ | (12 | ) | | $ | (116 | ) |
| | | (2,511 | ) | | | (2,309 | ) |
| | | (94 | ) | | | (62 | ) |
| | $ | (2,617 | ) | | $ | (2,487 | ) |
| | | | | | | | |
| | $ | 22,479 | | | $ | 26,676 | |
| | | 5,811 | | | | 9,348 | |
| | | 4,888 | | | | 5,896 | | Total segment revenue (which also equals consolidated revenue)
| | $ | 33,178 | | | $ | 41,920 | |
| | | | | | | | |
| | $ | 1,347 | | | $ | 2,528 | |
| | | 425 | | | | 615 | |
| | | (435 | ) | | | 32 | |
| | $ | 1,337 | | | $ | 3,175 | |
| | | 2,814 | | | | 2,889 | | Unrealized foreign exchange gain on unsettled forward exchange contracts
| | | (1,272 | ) | | | (1,046 | ) |
| | | 179 | | | | 231 | |
| | | — | | | | 176 | | Income (loss) before income taxes
| | $ | (384 | ) | | $ | 925 | |
| | Three months ended | | | |
| | |
| |
| | $ | 155 | | | $ | 181 | |
| | | 66 | | | | 159 | |
| | | 75 | | | | 237 | |
| | | 296 | | | | 577 | |
| | | 5 | | | | 56 | |
| | $ | 301 | | | $ | 633 | |
| |
| | | |
| | |
| |
| | $ | 25,938 | | | $ | 29,184 | |
| | | 5,422 | | | | 8,964 | |
| | | — | | | | 791 | |
| | | 1,311 | | | | 1,111 | |
| | | 507 | | | | 1,870 | |
| | $ | 33,178 | | | $ | 41,920 | |
|
Schedule of Disclosure on Geographic Areas, Long-Lived Assets in Individual Foreign Countries by Country [Table Text Block] |
| |
| | |
| |
| | $ | 8,463 | | | $ | 8,858 | |
| | | 2,885 | | | | 2,314 | |
| | | 2,240 | | | | 3,046 | |
| | | 13,588 | | | | 14,218 | |
| | | 171 | | | | 219 | |
| | $ | 13,759 | | | $ | 14,437 | |
|