Note 8 - Segmented information (Details) - Revenue and income by segment (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 29, 2013
|
Sep. 30, 2012
|
Sep. 29, 2013
|
Sep. 29, 2013
|
Sep. 30, 2012
|
|
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | $ 72,893 | $ 75,575 | $ 203,236 | $ 203,236 | $ 223,149 |
Adjusted EBITDA | |||||
Adjusted EBITDA | 2,206 | 2,556 | 2,100 | 11,175 | |
Interest | 432 | 526 | 1,261 | 1,261 | 1,531 |
Restructuring charges | 289 | 1,443 | 1,443 | 451 | |
Depreciation | 901 | 786 | 2,818 | 2,310 | |
Earnings (loss) before income taxes | 584 | 1,244 | (3,422) | (3,422) | 6,883 |
Revenues, Including Intersegment [Member] | Mexico [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 48,701 | 49,284 | 140,375 | 134,052 | |
Revenues, Including Intersegment [Member] | Asia Segment [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 19,816 | 10,680 | 43,499 | 37,921 | |
Revenues, Including Intersegment [Member] | Canada [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 396 | 10,322 | 13,099 | 29,377 | |
Revenues, Including Intersegment [Member] | US [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 13,327 | 16,078 | 35,553 | 41,690 | |
Revenues, Including Intersegment [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 82,240 | 86,364 | 232,526 | 243,040 | |
Intersegment Revenue [Member] | Mexico [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (170) | (235) | (5,225) | (2,483) | |
Intersegment Revenue [Member] | Asia Segment [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (1,745) | (380) | (5,230) | (2,295) | |
Intersegment Revenue [Member] | Canada [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (2,211) | (2,539) | (5,014) | ||
Intersegment Revenue [Member] | US [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (7,432) | (7,964) | (16,296) | (10,101) | |
Intersegment Revenue [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (9,347) | (10,789) | (29,290) | (19,892) | |
Mexico [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 48,531 | 49,049 | 135,150 | 131,570 | |
Adjusted EBITDA | |||||
Adjusted EBITDA | 574 | 3,214 | 1,368 | 10,154 | |
Asia Segment [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 18,071 | 10,300 | 38,269 | 35,626 | |
Adjusted EBITDA | |||||
Adjusted EBITDA | 1,632 | 101 | 2,502 | 1,522 | |
Canada [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 396 | 8,111 | 10,560 | 24,363 | |
Adjusted EBITDA | |||||
Adjusted EBITDA | (71) | (1,560) | (2,202) | (3,222) | |
US [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 5,895 | 8,114 | 19,257 | 31,589 | |
Adjusted EBITDA | |||||
Adjusted EBITDA | $ 71 | $ 801 | $ 432 | $ 2,721 |