Note 8 - Segmented information (Details) - Revenue and income by segment (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jul. 01, 2012
|
Jun. 30, 2013
|
Jun. 30, 2013
|
Jul. 01, 2012
|
|
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | $ 64,896 | $ 75,117 | $ 130,343 | $ 130,343 | $ 147,574 |
Adjusted EBITDA | |||||
Adjusted EBITDA | (3,445) | 4,311 | (106) | 8,619 | |
Interest | 445 | 542 | 829 | 829 | 1,005 |
Restructuring charges | 702 | 1,154 | 1,154 | 451 | |
Depreciation | 1,008 | 772 | 1,917 | 1,524 | |
Earnings (loss) before income taxes | (5,600) | 2,997 | (4,006) | (4,006) | 5,639 |
Revenues, Including Intersegment [Member] | Mexico [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 42,806 | 42,667 | 91,674 | 84,769 | |
Revenues, Including Intersegment [Member] | Asia Segment [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 11,901 | 15,854 | 23,683 | 27,241 | |
Revenues, Including Intersegment [Member] | Canada [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 6,723 | 10,563 | 12,703 | 19,055 | |
Revenues, Including Intersegment [Member] | US [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 11,722 | 12,236 | 22,226 | 25,612 | |
Revenues, Including Intersegment [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 73,152 | 81,320 | 150,286 | 156,677 | |
Intersegment Revenue [Member] | Mexico [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (194) | (1,279) | (5,055) | (2,248) | |
Intersegment Revenue [Member] | Asia Segment [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (1,064) | (1,160) | (3,483) | (1,915) | |
Intersegment Revenue [Member] | Canada [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (1,417) | (2,058) | (2,541) | (2,803) | |
Intersegment Revenue [Member] | US [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (5,581) | (1,706) | (8,864) | (2,137) | |
Intersegment Revenue [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | (8,256) | (6,203) | (19,943) | (9,103) | |
Mexico [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 42,612 | 41,388 | 86,619 | 82,521 | |
Adjusted EBITDA | |||||
Adjusted EBITDA | (1,736) | 2,905 | 794 | 6,940 | |
Asia Segment [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 10,837 | 14,694 | 20,200 | 25,326 | |
Adjusted EBITDA | |||||
Adjusted EBITDA | 335 | 735 | 870 | 1,421 | |
Canada [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 5,306 | 8,505 | 10,162 | 16,252 | |
Adjusted EBITDA | |||||
Adjusted EBITDA | (2,149) | (650) | (2,131) | (1,662) | |
US [Member]
|
|||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||
Revenues | 6,141 | 10,530 | 13,362 | 23,475 | |
Adjusted EBITDA | |||||
Adjusted EBITDA | $ 105 | $ 1,321 | $ 361 | $ 1,920 |