Annual report pursuant to Section 13 and 15(d)

Note 6 - Stock Options Outstanding (Details)

v3.3.1.900
Note 6 - Stock Options Outstanding (Details)
Dec. 31, 2015
$ / shares
shares
Exercise Price Range 1 [Member]  
Outstanding options (in shares) | shares 420,114
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.80
Exercisable options (in shares) | shares 195,763
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.80
Exercise Price Range 2 [Member]  
Outstanding options (in shares) | shares 25,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.96
Exercisable options (in shares) | shares 25,000
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 1.96
Exercise Price Range 3 [Member]  
Outstanding options (in shares) | shares 100,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.02
Exercisable options (in shares) | shares 66,668
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 2.02
Exercise Price Range 4 [Member]  
Outstanding options (in shares) | shares 10,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.17
Exercisable options (in shares) | shares 6,667
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 2.17
Exercise Price Range 5 [Member]  
Outstanding options (in shares) | shares 50,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 2.19
Exercisable options (in shares) | shares 50,000
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 2.19
Exercise Price Range 6 [Member]  
Outstanding options (in shares) | shares 50,000
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 3.11
Exercisable options (in shares) | shares 50,000
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 3.11
Outstanding options (in shares) | shares 655,114
Outstanding options, weighted average exercise price (in dollars per share) | $ / shares $ 1.98
Exercisable options (in shares) | shares 394,098
Exercisable options, weighted average exercise price (in dollars per share) | $ / shares $ 2.07