Note 12 - Segmented Information - Long-lived Assets in Individual Geographic Areas (Details) - USD ($) $ in Thousands |
Dec. 30, 2018 |
Dec. 31, 2017 |
|||
---|---|---|---|---|---|
Long-lived assets | [1] | $ 28,160 | $ 10,269 | ||
Assets | 221,226 | 69,856 | |||
Reportable Geographical Components [Member] | |||||
Long-lived assets | [1] | 28,017 | 10,086 | ||
Assets | 220,319 | 68,594 | |||
Reportable Geographical Components [Member] | UNITED STATES | |||||
Long-lived assets | [1] | 15,013 | 1,188 | ||
Assets | 117,322 | 12,748 | |||
Reportable Geographical Components [Member] | MEXICO | |||||
Long-lived assets | [1] | 11,851 | 7,518 | ||
Assets | 89,274 | 47,835 | |||
Reportable Geographical Components [Member] | CHINA | |||||
Long-lived assets | [1] | 1,153 | 1,380 | ||
Assets | 13,723 | 8,011 | |||
Corporate, Non-Segment [Member] | |||||
Long-lived assets | [1] | 143 | 183 | ||
Assets | $ 707 | $ 1,262 | |||
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|